Pemiscot County, MOGenWeb

HOME   Addresses    Births   Cemeteries   Census   Churches   Courts   Deaths   First Families
Marriages   Military   Order Records   Queries   Research Resources   Surnames   Towns & Schools

Cemetery Links...

Tombstone Inscriptions
Abandoned
Averill
Barnard
Braggadocio Baptist
Braswell
Coleman
County Poor Farm
Culp
Denton
Dry Bayou
East Woodlawn
Eastwood Methodist
Frakes
Frazier
Green
Hayward
Holly
Hopkins
Ingram Ridge
Lester
Little Prairie
Long
Maple
Memorial Gardens
Mitchell's #8
Morgan Ridge
Mt. Zion
Oak Grove
Pemiscot Memorial Gardens
Portageville
Roher
Rowe
Samford at Channell
Samford Church of Christ
Taylor
Wallace-Mounds
Wardell Memorial
White
Woodlawn

 

Moran Ridge Cemetery

If you have additional names or the entire list, please send them to me so I can add them to this page. 

Directions: South on Ward Avenue, after intersection with Route U. Turn right onto Pine. The cemetery is on the right on Pine.

Pictures by Carolyn unless otherwise noted. To see the pictures, click on the link on the person's name.

Alexander, John   Jul 7, 1896-Aug 26, 1962

Allen, Otis Lee    Mar 2, 1943-May 26, 1968

Ashley, Mary    Mar 20, 1909-Dec 22, 2000

Bady, Winnie    Feb 19, 1886-Oct 31, 1970

Barnes, George W.   Jan 31, 1890-Aug 16, 1956

Bey, Blanche    Sep 10, 1892-Jul 23, 1978, Sister

Bobo, Mary Ferrell    Aug 31, 1923-Jul 23, 1978

Boyce, Floyd    Dec 25, 1911-May 30, 1932

Bradshaw, Tommie C.    Aug 9, 1943-Dec 6, 1991, the name Covington is at the bottom of the stone

Brewer, Berneice W.    Jun 2-1922-Feb 18, 1993, shares a stone with Edward W.

Brewer, Edward W.    Aug 22, 1941-Jan 16, 1981, shares a stone with Berneice

Brewer, Kittrell   Sep 22, 1909-Apr 3, 1965

Brown, Elmer    May 2, 1917-Dec 15, 1970

Byrd, Ollie    Mar 10, 1889-Jul 7, 1981

Camper, M. L.    Aug 25, 1935-Jan 26, 1964

Carr, George    Feb 7, 1907-Aug 4, 1966

Carter, Lettie P.    1884-1966

Caruthers, Ida P.   Aug 8, 1896-Jan 9, 1980

Cheattom, Sam    Jul 25, 1902-Jun 18, 1978

Cherry, Charley    Mar 12, 1898-Jun 13, 1968

Clay, Timothy    Mar  1, 1913-Jul 15, 1962

Cole, Leon    1910-1968

Cole, Lovie McClendon     Sep 11, 1890 - Mar 3, 1978

Coleman, Millie Emma    Jul 26, 1898-Jan 19, 1980

Colman, Al    Apr 11, 1894-Jan 13, 1962

Covington, Hester   Aug 22, 1867-Oct 22, 1951

Covington, Jackie    Jun 24, 1959-Dec 15, 1964, dau of Sell Covington

Covington, John W.    Mar 12, 1889-Sep 6, 1954

Covington, Robert Lee    Jan 30, 1945-Nov 7, 1964

Crawford, Bennett H.    Nov 29, 1892-Jul 23, 1972

Crawford, Rebecca Ann    Apr 12, 1899-Oct 31, 1931

Daniel, William H.    1927-1978

Darby, Carrie     1900-1993, shares a stone with Mack

Darby, Mack    1894-1990, shares a stone with Carrie

Darty, Johnny    Dec 25, 1909-Aug 2, 1969

Davis, Isaac Thomas    Nov 16, 1915-Apr 30, 1961

Dawson, Jimmy    Nov 19, 1919-Dec 19, 1990

Dixon, Forse    Jun 25, 1897-Aug 22, 1961

Dixon, Jim, Jr.     Sep 2, 1928-Sep 18, 1977

Dixon, Sopia C.    Dec 17, 1902-Jan 10, 1972, wife of Worth B.

Dixon, Worth B.    Dec 28, 1904-Nov 7, 1963, shares stone with his wife, Sophia C.

Driver, Elmore Tracy    May 23, 1910-Jul 7, 1980

Durden, Carrie    Feb 14, 1915-Oct 28, 1977

Edwards, Willie B.    Feb 20, 1911-Aug 14, 1987

Emerson,  M. F., Rev.    Apr 26, 1907-Jul 27, 1971

Evans, Frank    Nov 8, 1891-Jan 8, 1962

Evans, Manervia McKelvy    Feb 28, 1892-Dec 11, 1984

Franks, Ed D.    Dec 18, 1898-Mar 13, 1976

Franks, Eugene    Oct 1, 1928-Mar 16, 1968

Franks, Ruth M.    Apr 6, 1905-Feb 9, 1973

Fowler, Georgia H.    Apr 20, 1893-Aug 1, 1970

Freeman, Ira "Dink"    May 30, 1881-Jan 21, 1963

Gaines, Charlie    May 20, 1901-May 4, 1980

Giles, Henry Earl     1947-1966

Giles, Willie B.    Dec 24, 1922-Mar 13, 1979

Gillam, Lucille    1889-1970

Gilmore, Oda Estell    Mar 28, 1897-Jul 31, 1967

Gorman, Lula Gene    Dec 15, 1932-Dec 8, 1972

Greer, Emma C.    1904-1978

Hall, Dave    Jul  16, 1916-Mar 7, 2003, shares stone with Vastoria

Hall, Vastoria    Aug 1927-Oct 24, 1987, shares stone with Dave

Hampton, Roosevelt    Oct 20, 1912-Aug 19, 1974, shares a stone with Willie Mae "Mary" Gillam

Hampton, Willie Mae "Mary" Gillam    Mar 25, 1909-Jul 27, 1974, shares a stone with Roosevelt

Hardiman, W. H., Rev.    Nov 11, 1888 - Nov 10, 1967

Hart, Marcus    Dec 29, 1910-Sep 13, 1979

Holmes, Henry D.    1906-1980

Holmes, William "Jack"    1894-1979

Hunter, Mellie    Mar 9, 1913-May 25, 1963

Hurd, Julia Porter    May 15, 1885-May 27, 1965

Ingram, Augusta    Jan 22, 1930 - May 14, 1955, C # Co C 65 Eng Combt BN, Korea

Jackson, Clifford    Sep 12, 1908-Oct 22, 1961, shares stone with Jimmie L.

Jackson, Jimmie Lee     Feb 25, 1923-Nov 29, 1984, shares stone with Clifford Jackson

Jackson, Martha    1888-1980

Jennings, Lee    Sep 23, 1899-Jul 25, 1963

Johnson, Mary Beulah    Jun 21, 1881-Jan 5, 1965

Jones, Johnny    Mar 4, 1902-Jun 15, 1979

Kelly, Ed    Jun 6, 1909-Sep 18, 1980

Kyles, Virgle    Apr 24, 1939-Jun 14, 1962

Lee, Georgia    Feb 14, 1894-Nov 25, 1979

Lee, Sallie   Feb 2, 1892-Jul 2, 1970

Lee, William    Jan 22, 1881-Oct 23, 1967

Lewis, Lenard    Dec 11, 1914-Apr 12, 1966

Lewis, Lula    Oct 22, 1881-Aug 8, 1965

Lewis, Will    1885-1963

Lewis, Willie B.   Mar 12, 1926-Jul 15, 1965

Light, Will    d. Dec 28, 1961

Lipsey, Linnie B.   Jun  1, 1907-Jul 27, 1962

Lockridge, Willie    Aug 15, 1903-Oct 22, 1980

Mack, Ida Phae    Dec 7, 1915-May 20, 1990

Mack, John L.    Jul 10, 1910-Oct 17, 1979

Mack, John Wesley, Rev.     Dec 29, 1881-Feb 8, 1970

Martin, Joe    Feb 28, 1892-Mar 28, 1970

Martin, Sim    1888-1969, shares a stone with Viola

Martin, Viola   1900-1986,  shares a stone with Sim

Mays, Deacon Zack    d. Oct 28, 1961

McCoy, Julia    Oct 3, 1914-Feb 13, 1996, shares a stone with Willie

McCoy, Willie    Jul 25, 1897-May 10, 1971, shares a stone with Julia

McGee, Elijah    May 19, 1894-Aug 25, 1967

McKinney, Leo, Sr.      Jul 17, 1900-Feb 7, 1979, shares a stone with Mary

McKinney, Mary J.    Sep 22, 1900-Jul 21, 1987, shares a stone with Leo,

Moody,  Laura     Aug 26, 1903-Feb 26, 1963 "Sister"

Morris, Robert Lee    Jul 10, 1910-Oct 16, 1970

Overton, Johnny    Oct 10, 1908-Apr 22, 1961

Owens, Lee A.    Feb 14, 1908-Oct 20, 1971

Pertle, Plummer    Aug 24, 1890-Nov 8, 1977

Pitman, Willie    Jan 12, 1900-Mar 29, 1970

Polk, Fred    Apr 23, 1888-Jul 22, 1971

Polk, Jimmie    Dec 16, 1890-Mar 19, 1978

Richards, Julia Austin    Dec 10, 1888-Nov 19, 1977

Ricks, John Lee    Jun 12, 1949-May 21, 1981

Robinson, Catherine    Jun 17, 1955-Jan 3, 1964

Rodgers, Joe    1908-1979

Scott, Elizabeth   Dec 25, 1898 - Jan 20, 1979

Scott, Nathaniel    Feb 19, 1908-Nov  30, 1987

Shaw, Leonard    May 8, 1916-Jul 14, 1962

Shaw, Alma    May 20, 1893-May 1, 1964

Sims, Anthony Bernard    Jul 20, 1955-Aug 6, 1970

Sisk, Laura    1936-1961

Smith, Andrew Lee    Jun 19, 1937-Dec 3, 1967

Stafford, Addie L.    1896-1978

Stanley, Sam    Feb 11, 1894-Apr 10, 1962

Stewart, Ella    Apr 8, 1886-Apr 2, 1969

Stewart, William B.    Jan 28, 1884-Sep 9, 1968

Strickland, Nute     May 8, 1900-Oct 20, 1987

Strickland, Ora    Mar 19, 1906-Apr 6, 1978

Suggs, Betsy Ann    d. Jul 16, 1964, 88 yrs

Taylor, Frank    Dec 5, 1896-May 4, 1961

Tipler, Everett Kiffer     1908-1979

Tipton, Flora    Apr 8, 1866 - Mar 19, 1938, wife of J. B. D. 

Tipton, J. B. D.    Mar 11, 1847 - Jul 22, 1902

Tipton, Martha E .    Jan 11, 1867 - Oct 12, 1916 wife of I. L.

Townsend, Evell    Jan 3, 1948-Dec 26, 1971

Tripp, Amanda    Aug 5, 1907-Dec 20, 1978

Vance, Cecil    Jun 22, 1925-Nov 10, 1979

Wallace, Larry, Jr.    Feb 6, 1953-Nov 15, 1980

Warren, Carnell     Apr 11, 1942-Mar 24, 1980

Warren, Charlie    Jul 3, 1929-Jan 9, 1971

Warren, John    Oct 12, 1876-Sep 27, 1962

White, Katie    1898-1965

Williams, Doad    Aug 18, 1904-Feb 28, 1988

Williams, F. J.    Dec 25, 1888-Apr 19, 1946

Williams, Janeria Susan    May 28, 1950-May 10, 1971

Williams, Robert W.     Dec 5, 1910-Dec 30, 1979

Williams, Roena    Dec 27, 1902-Jan 17, 1962

Wilson, Adolph    1876-1966

Wilson, John H.    Jun 9, 1896-Mar 25, 1967

Woods, Ham    Sep 28, 1913- Jun 8, 1972

 

Cemeteries of Pemiscot, Missouri

tree

 

   

(sidebar)

(content)

Denise Woodside, Pemiscot County, MOGenWeb Coordinator ©2016 - All rights reserved